Central Location
| Thanks to Bern's central location, most of Switzerland's attractions are reachable as day or half-day excursions, such as the Bernese Oberland, Emmental or Wallis. |
|
| Switzerland | Km / Miles | Train | Car |
| Bern Airport | 11 / 7 | 00:38 | 00:20 (Shuttle) |
| Basel | 100 / 62 | 00:50 | 01:20 |
| Geneva | 160 / 100 | 01:40 | 01:50 |
| Interlaken | 60 / 37 | 00:50 | 00:45 |
| Lausanne | 110 / 68 | 01:06 | 01:15 |
| Zermatt | 140 / 87 | 02:07 | 03:00 |
| Zurich | 120 / 75 | 00:56 | 01:30 |
| Europe | Km / Miles | Train | Direct Flights |
| Amsterdam | 840 / 522 | 08:21 | BSL, GVA, ZRH |
| Barcelona | 940 / 584 | 10:55 | BRN, BSL, GVA, ZRH |
| Berlin | 965 / 600 | 08:08 | BRN, BSL, GVA, ZRH |
| Brüssel | 640 / 398 | 07:13 | BSL, GVA, ZRH |
| Frankfurt | 430 / 267 | 03:49 | BRN, BSL, GVA, ZRH |
| London | 910 / 609 | 07:32 | BRN, BSL, GVA, ZRH |
| Milan | 350 / 218 | 08:25 | GVA, ZRH |
| Moskau | 2290 / 1420 | 03:00 | BSL, GVA, ZRH |
| Munich | 440 / 237 | - | BRN, BSL, GVA, ZRH |
| Paris | 590 / 367 | 05:26 | BRN, BSL, GVA, ZRH |
| Rome | 940 / 584 | 04:30 | BSL, GVA, ZRH |







